Balloon Yanayi, Balloon Yanayin Yanayi Don Sautin Yanayi, Ganewar Iska/Gajimare, Binciken Kusa da Sarari
BALLOON WUYA
Balan yanayi na Hwoyee an yi shi ne daga fili na roba na roba na 100% tare da ƙari da yawa waɗanda zasu iya haɓaka juriya ga ƙarancin zafin jiki, iskar oxygen da ozone.Mafi tsayin lokacin iyo shine kusan awanni 10 kuma matsakaicin fashewar diamita shine ≥1600cm.Yanzu muna da nau'ikan balloons na yanayi daban-daban (jerin HY, jerin RMH da jerin NSL);don jerin HY da RMH, babban bambanci shine akan diamita na wuyansa wanda zai iya biyan bukatun abokan ciniki daban-daban (diamita na wuyan wuyan mu na RMH shine 3cm).Balloon yanayi na Hwoyee ya haɗa da balloon matukin jirgi, balloon rufi da balloon mai sauti mai girma daga 10g zuwa 6000g.Don cikakkun bayanan samfurin, da fatan za a duba ƙayyadaddun lissafin mu kamar ƙasa:
HY TYPE METEOROLOGICAL BALLOON
HY TYPE METEOROLOGICAL BALLOON | ||||||||
Nau'in Balloon | Spec | Nauyi (g) | wuya Tsawon (cm) | wuya Diamita (cm) | Fashewa Diamita (mm) | Matsakaicin Fashewa Tsayi (km) | Launi | Matsakaicin Adadin Hawan hawan (m/min) |
Rufi & Pilot Balloon | HY-10 | 10+4 | 5 ~ 7 | 2.2 ± 0.3 | ≥700 | 8 | Ja, Baki ko Halitta | 100 |
HY-30 | 30+8 | 7 ~9 | 2.8 ± 0.3 | ≥ 1100 | 11 | 200 | ||
HY-50 | 50+10 | 7 ~9 | 2.9± 0.3 | ≥1250 | 13 | |||
HY-100 | 100+18 | 8 ~ 10 | 3.0± 0.3 | ≥2000 | 16 | |||
Balloon mai sauti | HY-140 | 140+20 | 8 ~ 10 | 3.1 ± 0.3 | ≥2000 | 17 | ||
HY-200 | 200+25 | 10-12 | 3.5 ± 0.3 | ≥2970 | 19 | ≥340 | ||
HY-300 | 300+30 | 10-12 | 4.3 ± 0.3 | ≥4300 | 22 | Halitta | ||
HY-350 | 350+35 | 12 ~ 14 | 4.4 ± 0.3 | ≥4800 | 26 | |||
HY-500 | 500+45 | 12 ~ 14 | 5.1 ± 0.3 | ≥5800 | 27 | |||
HY-600 | 600+45 | 12 ~ 14 | 5.4 ± 0.3 | ≥ 6500 | 28 | |||
HY-750 | 750+45 | 12-15 | 5.4 ± 0.3 | ≥ 6900 | 29 | |||
HY-800 | 800+40 | 12-15 | 5.7± 0.3 | ≥7000 | 30 | |||
HY-1000 | 1000+100 | 12-15 | 5.9± 0.3 | ≥8000 | 32 | |||
HY-1200 | 1200+150 | 14-16 | 6.0± 0.3 | ≥9100 | 33 | |||
HY-1600 | 1600+150 | 14-16 | 7.8 ± 0.4 | ≥ 10000 | 36 | |||
HY-2000 | 2000+200 | 14-16 | 7.9± 0.4 | ≥ 10000 | 38 | |||
HY-3000 | 3000+200 | 14-16 | 8.0± 0.4 | ≥ 12000 | 40 |
RMH TYPE METEOROLOGICAL BALLOON
RMH TYPE METEOROLOGICAL BALLOON | ||||||||
Nau'in Balloon | Spec | Nauyi(g) | wuya Tsawon (cm) | wuya Diamita (cm) | Fashewa Diamita (mm) | Matsakaicin Fashewa Tsayi (km) | Launi | Matsakaicin Adadin Hawan hawan (m/min) |
Rufi & Pilot Balloon | RMH-10 | 10+4 | 5 ~ 7 | 1.9 ~ 2.5 | ≥700 | 8 | Red, Blackor Halitta | 100 |
RMH-30 | 30+8 | 7 ~9 | 2.5 ~ 3.1 | ≥ 1100 | 11 | 200 | ||
RMH-50 | 50+10 | 7 ~9 | 2.6 ~ 3.2 | ≥1250 | 13 | |||
RMH-100 | 100+18 | 8 ~ 10 | 2.7-3.2 | ≥2000 | 16 | |||
Balloon mai sauti | Saukewa: RMH-140 | 140+20 | 8 ~ 10 | 2.8-3.2 | ≥2000 | 17 | ||
RMH-200 | 200+25 | 10-12 | 3 ~ 3.2 | ≥2970 | 19 | ≥340 | ||
RMH-300 | 300+30 | 10-12 | 3 ~ 3.2 | ≥4300 | 22 | Halitta | ||
Saukewa: RMH-350 | 350+35 | 12 ~ 14 | 3 ~ 3.2 | ≥4800 | 26 | |||
RMH-500 | 500+50 | 12 ~ 14 | 3 ~ 3.2 | ≥5800 | 27 | |||
Saukewa: RMH-600 | 600+45 | 12 ~ 14 | 3 ~ 3.2 | ≥ 6500 | 28 | |||
Farashin RMH-750 | 750+45 | 12-15 | 3 ~ 3.2 | ≥ 6900 | 29 | |||
Farashin RMH-800 | 800+50 | 12-15 | 3 ~ 3.2 | ≥7000 | 30 | |||
RMH-1000 | 1000+100 | 12-15 | 3 ~ 3.2 | ≥8000 | 32 | |||
Saukewa: RMH-1200 | 1200+150 | 14-16 | 3 ~ 3.2 | ≥9100 | 33 | |||
Saukewa: RMH-1600 | 1600+150 | 14-16 | 5 zuwa 5.4 | ≥ 10000 | 36 | |||
RMH-2000 | 2000+200 | 14-16 | 5 zuwa 5.4 | ≥ 10000 | 38 | |||
RMH-3000 | 3000+200 | 14-16 | 5 zuwa 5.4 | ≥ 12000 | 40 |
Tsarin Kula da Yanayi na Duniya (GCOS): A cikin 2005, mun fara bincike da haɓaka balloon yanayi na 1600g na musamman don Tsarin Kula da Yanayi na Duniya (GCOS).A kokarin da muka yi na shekaru da dama, mun sami babban nasara a kan wannan aikin.Ya zuwa yanzu, bisa ga sakamakon da aka samu daga tashoshin GCOS (an yi amfani da balon mu mai sauti mai nauyin gram 1600 a tashoshin GCOS 7 da tashar GCOS 1 da ba ta GCOS ba a kasar Sin), adadin balloon mai nauyin gram 1600 da matsakaicin tsayin daka ya kai 38000m ya kai 50%, 36000m yana sama da 95%.Idan kuna son ƙarin labarai kan wannan balloon, pls kawai ku tuntuɓe mu ta imel:sales@hwoyee.com.
NSL jerin balloons
An haɓaka jerin balloons ɗin mu na NSL don abokan cinikin manyan buƙatu don tsayin tashi.Mafi girman tsayin jerin balloons na NSL zai iya kaiwa zuwa 48 ~ 50km.Duba ƙasa don girman da muke da shi don jerin balloons na NSL:
NSL jerin balloons
NSL jerin balloons | ||||||||||||||
Girman (g) | Nauyi (g) | Tsawon wuya (cm) | Diamita na wuya (cm) | Tsawon Jiki (cm) | Tsawon A kwance (cm) | Bursting Dia (cm) | Dagawa Kyauta (g) | Matsakaicin Tsayin Fashewa (m) | Launi | Matsayin Kunshin | Girman Kunshin (mm) | Kunshin GW (kg) | Matsakaicin adadin hawan (m/min) | Farashin Raka'a (USD) |
NSL Series Auxiliary Balloon | 200 ~ 900 | ≥10 | ≤6.0 | 90 zuwa 250 | 55 zuwa 160 | >250 | / | / | Halitta | / | / | / | / | / |
Babban Ballon NSL-30 | 700 ~ 900 | ≥15 | ≤6.5 | 210 zuwa 250 | 134 zuwa 160 | :650 | 1200 ~ 1800 | > 30000 | Halitta | 6 inji mai kwakwalwa / kartani | 710×388×175 | 8 | ≥330 | 77 |
Babban Balloon NSL-35 | 1600 ~ 1900 | ≥15 | ≤8.5 | 290 zuwa 330 | 185 zuwa 210 | > 1050 | 1800 ~ 2200 | > 35000 | Halitta | 4 inji mai kwakwalwa / kartani | 710×388×175 | 10 | ≥330 | 180 |
Babban Balloon NSL-40 | 3000 ~ 4000 | ≥15 | ≤12 | 4.20 ~ 5.50 | 268 zuwa 350 | ? 1300 | 1800 ~ 2500 | > 40000 | Halitta | 2pcs/ kartani | 710×388×175 | 10 | ≥330 | 520 |
Babban Balloon NSL-45 | 6000 ~ 8000 | ≥15 | ≤13 | 5.80 ~ 7.50 | 369 zuwa 470 | ? 1500 | 1800 ~ 2800 | 45000 | Halitta | 1pcs/kwali | 710×388×175 | 9 | ≥330 | 1350 |
Bayanan kula: Wannan sabon jerin balloon (a ƙasa mai suna NSL BALLOONA) an ƙirƙira shi ne don buƙatun sauti sama da 30km da 40km, wanda ya sauƙaƙa aikin cika iskar gas sosai kafin ƙaddamar da shi, ana haɗa shi da babban balloon da balloon mai taimako, da kuma na musamman mai cike da iskar gas. adaftan.Yanzu, yawanci muna da ƙasa da nau'ikan balloon NSL guda huɗu: NSL-30 sets: tsayin sauti sama da 30km (haɗe da babban balloon, balloon ƙarin da adaftar) saitin NSL-35: tsayin sauti sama da 30km (haɗa babban balloon, balloon ƙarin da adaftar) NSL-40 sets: tsayin sauti sama da 40km (ya haɗa da babban balloon, balloon taimako da adaftar) Tsarin NSL-45: tsayin sauti sama da 45km (haɗe da babban balloon, balloon ƙarin da adaftar) Fa'idodin wannan sabon nau'in balloon: 1. Matsakaicin tsayin fashewa. yana da yawa fiye da kowane balloons kuma tare da kyakkyawan kwanciyar hankali.A ƙarƙashin kowane yanayi, ƙimar sa mai tasiri ya wuce 90% (Maganin yanayi mara kyau shine tasirin haske ga aikin balloon);2. Babu buƙatar sake gina gidan mai cike da iskar gas, ko da babban balloon za a iya cika shi a cikin gidan mai cike da iskar gas;3. An sanye shi da masu adaftar da aka tsara musamman, ya sauƙaƙe tsarin aiki;4. Tare da barga mai tsayi mai tsayi da matsakaicin tsayi mai tsayi ya karu sosai;5. An sanye shi da na'urar da ke cike da iskar gas ta tabbatar da ƙarar ƙarar iskar gas mai ɗamara;6. A duk duniya, HWOYEE sabon nau'in balloon NSL ya kirkiro sabon shafi don filin sauti mai tsayi, wanda zai iya gane tsayin 48km, har ma zuwa 50km.